BTech programs are available in Uttar Pradesh's top 19 engineering colleges. Among them, 11 top Engineering colleges are owned privately, and 8 are owned by the public/government.
Best Engineering Colleges in Uttar Pradesh: Highlights 2024
Full-time BTech programs are available in Uttar Pradesh's engineering colleges. Entrance examinations at the state and national levels, including JEE Main, UPCET BTech, JEE Advanced, UPCET, DASA UG, IUET, and Uni-GAUGE, are based on admission to these colleges.
Parameters | Statistics |
No. of Colleges | 19 |
Annual Fee | INR < 1 lakh: 1 INR 2-3 lakh: 5 INR 3-5 lakh: 2 INR > 5 lakh: 11 |
Specialisations | - Computer Science Engineering
- Information Technology
- Aerospace Engineering
- Agriculture & Farm Engineering
- Automobile Engineering
|
Admission Process | Entrance-Exam |
Best Engineering Colleges in Uttar Pradesh: Eligibility Criteria
Check the basic eligibility criteria for admission to BTech in colleges in Uttar Pradesh below:
- Aspirants must have passed Class 12th with at least 60 percent aggregate from a recognized board with (PCM) Physics, Chemistry, and Mathematics as the main subjects. The pass percentage may differ from college to college.
- Engineering colleges in Coimbatore also accept the marks of state-level and national-level entrance exams.
- Colleges may also conduct internal Written exams, Group discussions, or Personal Interviews. It varies from college to college.
List of top Public/Government Engineering Colleges in Uttar Pradesh
College Name | Total Tuition Fee/Seat Intake | Entrance Exam/ Eligibility |
IIT Kanpur | INR 8 lakh Seats: 929 | Entrance Exam: JEE Main, JEE Advance Class 12 with 75% aggregate |
IIT (BHU) Varanasi | INR 8.51 lakh Seats: 1,563 | Entrance Exam: JEE Main, JEE Advance Class 12 with 75% aggregate |
Aligarh Muslim University | INR 10.63 lakh Seats: 1,400 | Pass in Class 12 |
Motilal Nehru National Institute of Technology, (MNNIT) Prayagraj | INR 6.92 lakh Seats: 1,195 | Entrance Exam: JEE Main, DASA UG Class 12 with 75% aggregate |
List of top Private Engineering Colleges in Uttar Pradesh
College Name | Total Tuition Fee/Seat Intake | Entrance Exam/ Eligibility |
Amity University, Noida | INR 10.16 lakh Seats: 540 | Class 12 with 50% aggregate |
Jaypee Institute of Information Technology | INR 10.53 lakh Seats: 1,140 | Entrance Exam: JEE Main Class 12 with 60% aggregate |
Noida Institute of Engineering and Technology (NIET) | INR 4.12 lakh Seats: 1,740 | Entrance Exam: JEE Main, UPCET BTech Class 12 with 45% aggregate |
Galgotias University | INR 5.96 lakh Seats: 120 | Entrance Exam: JEE Main, CUET, GEEE Class 12 with 45% aggregate |
Comments
Post a Comment