India is home to prestigious institutes to pursue Paramedical. Different levels of Paramedical are offered in India, such as degrees, diplomas and certificates. 1160 colleges in India offer Paramedical, out of which there is a split of colleges by ownership, private: 633, public / government: 175, public-private: 49. They offer full-time and online study modes.
Paramedical courses focus on theoretical knowledge and practical training for professions like Nursing, Physiotherapy, Radiology, Optometry, Medical Laboratory Technology, etc. These professionals provide support and assistance to medical staff, like doctors. Paramedical courses are considered the best medical alternative after MBBS.
The paramedical industry collaborates with the healthcare industry. Several Indian companies have led this field, and many skilled and qualified professionals work there.
Course Highlights
Subject of Colleges | Paramedical Colleges |
Total Paramedical Colleges | Over 1,160 |
Type of Paramedical Colleges | Government and Private |
Channels of Admission | Merit and Entrance |
Fee Range | From as low as INR 5,000 to INR 11,00,000 |
Minimum Eligibility Criteria | 50% marks in 10+2 in Physics, Chemistry, Biology, and English |
Job Opportunities | Nurses, Occupational Therapists, Physiotherapists, Technicians |
Average Salary | INR 3 – 4 LPA |
| |
Types of Paramedical Courses
Course Level | Top Courses | Top Colleges |
Diploma | DMLT, DMIT, DOTT | St John's Medical College, AMU, Madras Christian College |
Undergraduate | BSc Nursing, BPT, BOptom | AIIMS Delhi, PGIMER Chandigarh, RUHS, CMC Vellore |
Postgraduate | MSc Nursing |
Doctorate | MPhil Nursing, PhD Nursing | Annamalai University, Siksha ‘O’ Anusandhan University, Mahatma Gandhi University |
Paramedical Admission
- The essential eligibility criteria for admission to paramedical colleges is 50% in the 10+2 with Science (PCB) stream.
- Many paramedical colleges conduct institute-level entrance exams for admission to various paramedical courses. Some colleges consider NEET scores for BSc Nursing Admission.
- Top colleges like AIIMS, CMC Vellore, PGIMER, and RUHS will release paramedical application forms for 2024 in May.
- The paramedical admission process is based on merit in 10+2. Some colleges conduct entrance exams for admission.
- Students can also apply for admission via state-counseling. The state-level paramedical admission process is done on behalf of various state-affiliated paramedical colleges.
Certificate Courses in Paramedical
Students can do a certificate course in paramedical after 10+2. The popular fields in which a student can do a certificate course in paramedical include:
- X-Ray/Radiology Assistant
- MRI Technician
- Medical Laboratory Assistant
- Dialysis Technician
- Operation Theatre Assistant
- CT Scan Technician
- Nursing Care Assistant
- Dental Assistant
- ECG Assistant
Course | Average Course Fee |
Certificate in Medical Laboratory Technology | INR 5,000 - INR 1,00,000 |
Certificate in Physiotherapy | INR 1,50,000 - INR 2,00,000 |
Certificate in Technician/ Lab Assistant | INR 1,000 - INR 30,000 |
Certificate in ECG and CT Scan Technician | INR 2,50,000 - INR 3,00,000 |
Certificate in Dialysis Technician | INR 1,50,000 - INR 3,00,000 |
Certificate in Home Based Health Care | INR 1,50,000 - INR 2,30,000 |
Certificate in Dental Assistant | INR 1,25,000 - INR 1,20,000 |
Certificate in Nursing Care Assistant | INR 2,50,000 - INR 3,00,000 |
Certificate in HIV and Family Education | INR 1,000 |
Diploma Paramedical Courses
Course | Average Course Fee |
Diploma in Gynecology & Obstetrics | INR 1,00,000 – 2,50,000 |
Diploma in Child Health | INR 6,000 – 128,000 |
Diploma in Orthopedics | INR 75,000 - 80,000 |
Diploma in Optometry | INR 10,000- 2,00,000 |
Diploma in OT Technician | INR 20,000 - 3,30,000 |
Diploma in Dermatology, Venereology, Leprosy | INR 1,00,000 - 2,50,000 |
Diploma in Clinical Research | INR 1,00,000 - 2,50,000 |
Diploma in Nursing Care Assistant | INR 1,00,000 - 3,00,000 |
Diploma in Hear Language and Speech | INR 50,000 - 75,00,000 |
Diploma in Rural Health Care | INR 50,000 - 75,00,000 |
Diploma in X-Ray Technology | INR 50,000 - 65,000 |
Diploma in Dental Hygienist | INR 70,000 - 1,00,000 |
Diploma in Medical Record Technology | INR 50,000 - 70,000 |
Undergraduate Paramedical Courses
Course | Average Course Fee |
BSc Physician Assistant | INR 2,00,000 - 10,00,000 |
BSc Nuclear Medicine Technology | INR 2,00,000 - 4,00,000 |
BSc (Audiology and Speech Therapy) | INR 50,000 - 5,00,000 |
BSc in Cardiac Technology | INR 2,00,000 - 4,00,000 |
BPMT | INR 1,00,000 - 3,00,000 |
BOT | INR 4,00,000 |
BSc Optometry Technology | INR 2,00,000 - 6,00,000 |
BSc Laboratory Technology | INR 3,00,000 – 5,00,000 |
BSc Neurophysiology Technology | INR 2,00,000 - 5,00,000 |
BSc Medical Lab Technology | INR 4,00,000 - 6,00,000 |
BSc Hons Nursing | INR 3,70,000 - 5,00,000 |
BSc in Operation Theatre Technology | INR 3,00,000 - 6,00,000 |
BSc Nursing | INR 5,00,000 - 6,00,000 |
BPT | INR 1,00,000 - 5,00,000 |
BSc in Dialysis Therapy | INR 1,00,000 - 5,00,000 |
Bachelor of Naturopathy & Yogic Science | INR 5,00,000 - 10,00,000 |
Postgraduate Paramedical Courses
Course | Average Course Fee |
Master of Optometry | INR 3,00,000 - 30,00,000 |
MSc Community Health Nursing | INR 5,00,000 - 30,00,000 |
MSc Psychiatric Nursing | INR 90,000 - 5,00,000 |
MSc Surgical Nursing | INR 40,000 - 3,00,000 |
MSc in Obstetrics & Gynecology Nursing | INR 4,00,000 - 8,00,000 |
MSc in Mental Health Nursing | INR 1,00,000 - 3,00,000 |
MSc in Pediatric Nursing | INR 3,00,000 - 5,00,000 |
MSc in Child Health Nursing | INR 4,00,000 - 9,00,000 |
PG Diploma in Anesthesiology | INR 50,000 - 50,00,000 |
Post Graduate Diploma in Medical Radio-diagnosis | INR 1,00,000- 3,00,000 |
MPT Neurology | INR 50,000 - 5,00,000 |
MSc Nursing | INR 30,000 - 3,00,000 |
MPT | INR 2,00,000 - 7,00,000 |
MPT Sports Physiotherapy | INR 3,00,000 - 5,00,000 |
Doctorate Paramedical Courses
Course | Average Course Fee |
MPhil Nursing | INR 20,000 - 5,00,000 |
PhD Nursing | INR 30,000 - 4,00,000 |
Paramedical Courses After 10th
- Paramedical courses after the 10th consist of short-term certificate or diploma courses.
- Certificates in physiotherapy, MLT, radiology, and diplomas in OT technician are top medical courses after the 10th.
- These paramedical courses can be done right after class 10. The programs focus on essential services that assist medical staff, like first aid, nursing, emergency medical services, etc.
- Admission to paramedical courses after the 10th is based on merit or personal interview.
Paramedical Courses After 12th
- After 10+2 in the Science stream, students can study various paramedical courses.
- Paramedical courses after the 12th can be done in various specializations like Nursing, Physiotherapy, Radiology, and more. They can do a certificate, diploma, or undergraduate course in paramedics after the 12th.
- BSc Nursing, BPT, DMLT, BSc MLT, and BSc Optometry are top paramedical courses after the 12th. Nursing is a gratifying job in this field. After a BSc Nursing course, nurses can earn an average salary of INR 2.5 - 3.5 LPA.
Paramedical Course Fees in Government College
College | Paramedical Course | Total Fees |
Patna Medical College | Post Graduate Diploma in Child Health | INR 279 |
AIIMS Jodhpur | MSc Nursing | INR 2,930 |
AIIMS New Delhi | BSc Hons Nursing | INR 6,365 |
BSc Nursing Post Basic | INR 1,485 |
MSc Nursing (Specializations Available) | INR 2,485 |
Tamil Nadu Dr M.G.R. Medical University, Chennai | BSc Nursing | INR 6,000 |
MSc Nursing | INR 6,000 |
BHU Varanasi | BSc Nursing | INR 9,374 |
Paramedical Course Fees in Private Colleges
College | Paramedical Course | Total Fees |
CMC Vellore | BSc Nursing | INR 71,790 |
BSc Nursing Post Basic | INR 40,700 |
MSc Nursing | INR 63,190 |
Diploma in Paramedical (Specializations Available) | INR 2,79,000 |
General Nursing and Midwifery (GNM) | INR 45,360 |
SGPGIMS Lucknow | BSc Nursing | INR 2,29,000 |
SRIHER Chennai | BSc Nursing | INR 4,00,000 |
BSc Nursing Post Basic | INR 1,50,000 |
Master of Optometry | INR 3,00,000 |
MSc Nursing (Specializations Available) | INR 2,00,000 |
KMC Mangalore | BSc Radiotherapy | INR 5,05,000 |
Diploma in Ophthalmology | INR 28,01,000 |
Amrita School of Medicine, Kochi | Diploma in Paramedical (Specializations Available) | INR 30,00,000 – INR 40,00,000 |
Top Paramedical Colleges in India
College | Average Course Fee |
AIIMS New Delhi | INR 500 – 1,500 |
Banaras Hindu University | INR 2,000 – 3,000 |
CMC Vellore | INR 60,000 – 2,50,000 |
Sri Ramachandra Institute of Higher Education | INR 1,00,000 – 4,00,000 |
SRM Institute of Technology | INR 1,00,000 – 4,00,000 |
Amala Ayurvedic Hospital and Research Centre, Thrissur | INR 3,500 |
St. John’s Medical College | INR 5,00,000 |
BMCRI Bangalore | INR 15,000 - 5,00,000 |
Maulana Azad Medical College | INR 15,000 - 20,000 |
Delhi University | INR 50,000 - 60,000 |
KUHS Thrissur | INR 70,000 – 3,00,000 |
Paramedical Course Syllabus
Specialization | Subjects | Complete Syllabus |
BSc Nursing | Anatomy and Physiology, Medical-Surgical Nursing, Pharmacology, Community Health Nursing | BSc Nursing Syllabus |
BSc MLT | Pathology, Microbiology, Biochemistry, Histopathology and Cytology, Medical Laboratory Instrumentation | BSc MLT Syllabus |
BPT | Anatomy and Physiology, Kinesiology and Biomechanics, Physical Therapy Techniques, Rehabilitation and Clinical Management | BPT Syllabus |
BOptom | Ocular Anatomy and Physiology, Optics and Refraction, Ocular Disease and Pathology, Clinical Optometry, Contact Lenses and Low Vision Aids | BOptom Syllabus |
DMLT | Pathology, Microbiology, Histopathology and Cytology, Medical Laboratory Instrumentation, Quality Control and Laboratory Management | DMLT Syllabus |
Comments
Post a Comment