There are approximately 147 best Commerce colleges in India. Among these, 110 colleges are private,30 are owned by public/government organisations, and public-private commodities own 7 Commerce colleges. CUET is the most accepted entrance exam in the best Commerce colleges in India. Shri Ram College of Commerce, Lady Shri Ram College for Women, Hindu College, Loyola College, etc., are some of the best colleges for commerce.
Course Highlights
Particulars | Parameters |
No. of Colleges | 147 |
Fee | < INR 1 lakh: 55 colleges INR 1-2 lakh: 14 colleges INR 2-3 lakh: 12 colleges INR 3-5 lakh: 7 colleges > INR 5 lakh: 1 college |
Top Specialisations | Finance, Sales & Marketing, HR, Auditing and Control, Capital Markets, etc. |
Admission Process | Entrance Based: CUET |
Eligibility Criteria
Commerce programs can be pursued at UG, PG, and PhD levels. The eligibility criteria vary as per the program and branch the candidate selects. However, there are broad eligibility criteria for UG and PG Commerce programs for the reference of candidates given below :
- UG level: Candidates can follow a UG degree in Commerce if they have completed their 12th class or equivalent level of education in the commerce stream. Candidates who have studied subjects like Mathematics, Accounts, Economics, etc., are also eligible to apply.
- PG level: Candidates should have completed their degree in Commerce stream from a recognized college/ institute.
Besides merit-based admission, many top-ranked Commerce colleges in India also accept national- and state-level entrance exam scores, including CUET, IPU CET, etc.
Top Private Commerce Colleges in India
Private Colleges | Total Tuition Fee |
Loyola College Admission | INR 81,180 |
Christ University Admission | INR 2.45 lakh |
Narsee Monjee College of Commerce Economics, Mumbai Admission | INR 35,250 |
Mithibai College of Arts, Chauhan Institute of Science and Amrutben Jivanlal College of Commerce and Economics Admission | INR 30,130 |
St. Joseph College of Commerce Admission | INR 2.57 lakh |
Top Public Commerce Colleges in India
Public Colleges | Total Tuition Fee |
SRCC Admission | INR 87,735 |
Hindu College, University of Delhi Admission | INR 54,780 |
Lady Shri Ram College for Women Admission | INR 67,140 |
Hansraj College Admission | INR 540 |
Ramjas College, University of Delhi Admission | INR 45,468 |
Location-wise Top Commerce Colleges in India
States | No. of Colleges |
Tamil Nadu | 44 (Loyola College, MCC, Stella Maris College, etc.) |
Delhi/NCR | 22 (SRCC, Hindu College, Lady Shri Ram College for Women, etc.) |
Karnataka | 21 (Christ University, St. Joseph's College for Women, Kristu Jayanti College, etc.) |
Maharashtra | 19 (Mithibai College of Arts, K J Somaiya College of Arts and Commerce, KC College, etc.) |
Comments
Post a Comment